Column Capitals
Architectural Mall offers decorative column capitals for round and square columns in a wide range of classical and ornamental styles. Most standard column orders include a Tuscan capital and base, while decorative and alternate styles are available at additional cost. Capitals can also be purchased separately for replacement, restoration, or existing-column projects.
Available styles include Roman Corinthian, Roman Ionic, Roman Doric, Scamozzi, Temple of the Winds, Greek Erechtheum, Greek Angular Ionic, Empire, Modern Composite, and others. The decorative capital styles shown below are available in both round and square configurations and in a range of sizes. For complete column systems, Architectural Mall matches the capital and base material to the column shaft—for example, cast fiberglass columns are paired with cast fiberglass capitals and bases—so the components respond and finish consistently. Additional sizes and custom options may also be available beyond those shown below.
Tuscan Capital
| Column Diameter | Hole Diameter | Round Cap | Square Abacus | Total Cap | Weight (lbs.) |
|---|---|---|---|---|---|
| (S) | (J) | (H), (F) | (J) + (H) | ||
| 6” | 5-1/6” | 1-1/16” | 1-1/16”, 7-1/2” | 2-1/8” | 2.5 |
| 8” | 6-3/8” | 1-1/2” | 1-3/8”, 9-3/8” | 2-7/8” | 5.5 |
| 10” | 8-3/8” | 1-3/4” | 1-3/4”, 11-7/8” | 3-1/2” | 7.5 |
| 12” | 9-3/4” | 2” | 2-1/8”, 14-1/8” | 4-1/8” | 10 |
| 14” | 11-3/4” | 1-1/2” | 2-5/8”, 16-5/8” | 4-1/8” | 14 |
| 16” | 13-11/16” | 1-7/8” | 2-3/4”, 19” | 4-5/8” | 27 |
| 18” | 15-3/8” | 2-1/8” | 3”, 21-1/4” | 5-1/8” | 30 |
| 20” | 17-5/16” | 2-1/8” | 3-1/4”, 24-1/4” | 5-3/8” | 55 |
| 22” | 18-1/4” | 2-1/2” | 3-3/4”, 26-1/2” | 6-1/4” | 70 |
| 24” | 19-13/16” | 2-5/8” | 4-1/2”, 29-3/4” | 7-1/8” | 80 |
| 28” | 23-1/16” | 3-1/8” | 4-5/8”, 32-3/4” | 7-7/8” | 120 |
| 30” | 26-1/8” | 3-5/8” | 5-1/8”, 36-1/8” | 8-3/4” | 150 |
| 36” | 31-3/8” | 3-7/8” | 6-3/4”, 44” | 10-5/8” | 220 |
* Tuscan Cap style depends on whether or not the column shaft has a second ring above the bead or astragal to support the capital. When a shaft with a secondary ring is installed with a Tuscan cap of ”style 2”, the appearance of the cap and second ring is that of ”style 1”.
Roman Corinthian
| Column Diameter | Height | Width | Cap Diameter | Hole Diameter |
|---|---|---|---|---|
| A | B | C | D | |
| 6” | 6 -1/2” | 9-1/2” | 5” | 2-1/4” |
| 8” | 10” | 12-3/4” | 7-1/4” | 4-3/8” |
| 10” | 11” | 14-1/4” | 9” | 6” |
| 12” | 14” | 18-3/4” | 10-1/4” | 7-1/4” |
| 14” | 17-1/4” | 22” | 12-1/4” | 8-7/8” |
| 16” | 17-3/8” | 23-1/2” | 13-3/4” | 10-7/8” |
| 18” | 23-1/4” | 32-1/4” | 16-1/4” | 13-1/4” |
| 20” | 26” | 37-1/2” | 18-1/2” | 14-5/8” |
| 24” | 32” | 42” | 23-3/4” | 20” |
| 30” | 37-1/4” | 46-1/2” | 26” | 22-3/4” |
Temple of Winds
| Column Diameter | Height | Width | Cap Diameter | Hole Diameter |
|---|---|---|---|---|
| A | B | C | D | |
| 6” | 7-1/4” | 8” | 4-1/2” | 2-1/4” |
| 8” | 8-1/8” | 12” | 7” | 4” |
| 10” | 9-1/2” | 13-1/2” | 9” | 6” |
| 12” | 11-1/4” | 16-3/4” | 10-1/4” | 7-1/4” |
| 14” | 16” | 19” | 12” | 9” |
| 16” | 16” | 22-3/4” | 14” | 9-1/2” |
| 18” | 18” | 26” | 16” | 14” |
| 20” | 21-1/2” | 28” | 17-1/4” | 14” |
| 24” | 28-1/2” | 31-1/4” | 21” | 17” |
| 36” | 37-1/4” | 46” | 29” | 26” |
Scamozzi
| Column Diameter | Height | Width | Cap Diameter | Hole Diameter |
|---|---|---|---|---|
| A | B | C | D | |
| 6″ | 2-1/4″ | 6-1/8″ | 5″ | 2-1/4″ |
| 8” | 3-1/4” | 8-1/4” | 6-1/2” | 3-3/4” |
| 10” | 4” | 10-1/2” | 9” | 6” |
| 12” | 4-1/2” | 12-1/2” | 10-1/2” | 7-3/4” |
| 14” | 6” | 17-1/2” | 13-1/4” | 8-3/4” |
| 16” | 6-1/2” | 24” | 16-3/4” | 13-1/4” |
| 20” | 8-1/2” | 27-1/2” | 18” | 15-3/4” |
| 24” | 11-1/2” | 35” | 22” | 18-3/4” |
| 48” | * | * | * | * |
Roman Ionic
| Column Diameter | Height | Width | Cap Diameter | Hole Diameter |
|---|---|---|---|---|
| A | B | C | D | |
| 6” | 2-1/4” | 6-1/8” | 5” | 2-1/4” |
| 8” | 3-1/4” | 8-1/4” | 6-1/2” | 3-3/4” |
| 10” | 4” | 10-1/2” | 9” | 6” |
| 12” | 4-1/2” | 12-1/2” | 10-1/2” | 7-3/4” |
| 14” | 6” | 17-1/2” | 13-1/4” | 8-3/4” |
| 16” | 6-1/8” | 16-1/2” | 13-1/2” | 11” |
| 18” | 7” | 19-1/2” | 16-1/4” | 13-1/4” |
| 20” | 9” | 24-1/2” | 18-1/2” | 14-1/2” |
| 24” | 9” | 25-1/4” | 23” | 20” |
Empire Capital
Empire Capital with Necking
| Column Diameter | Height | Width | Cap Diameter | Hole Diameter |
|---|---|---|---|---|
| A | B | C | D |


























