Column Bases
Tuscan Base

All bases are available without the plinth or with a round plinth instead of square. The plinth diameter may vary slightly from the plinth width when opting for round instead of square. Some Tuscan Bases do not have the slight curvature to the top of the plinth. Plinth height may be shortened or heightened to your specifications.
| Column Bottom Diameter | Hole Diameter | Plinth Width | Total Height | Plinth Height | Round Base | Weight (lbs.) |
|---|---|---|---|---|---|---|
| (S) | (C) | (D) + (E) | (D) | (E) | ||
| 6” | 5-5/8” | 8” | 3-3/8” | 1-1/2” | 1-7/8” | 3.5 |
| 8” | 7-3/4” | 10-3/8” | 4-1/8” | 1-7/8” | 2-1/4” | 7.5 |
| 10” | 9-3/4” | 13-1/8” | 5-3/8” | 2-3/8” | 3” | 16 |
| 12” | 11-3/4” | 15-3/8” | 6-3/8” | 2-3/4” | 3-5/8” | 22.5 |
| 14” | 13-3/4” | 18-1/8” | 7-3/8” | 3-1/8” | 4-1/4” | 31.5 |
| 16” | 15-3/4” | 21-1/4” | 8-5/8” | 4-3/4” | 4-3/4” | 46.5 |
| 18” | 17-7/8” | 24” | 9-3/4” | 4-1/4” | 5-1/2” | 78 |
| 20” | 19-7/8” | 27” | 10-1/2” | 4-3/4” | 5-3/4” | 106 |
| 22” | 21-7/8” | 29-3/4” | 12-1/8” | 5-1/4” | 6-7/8” | 130 |
| 24” | 23-7/8” | 32-1/2” | 13-1/4” | 6” | 7-1/4″ | 230 |
| 28” | 27-7/8” | 38” | 15-1/2” | 6-3/4” | 8-3/4″ | 280 |
| 30” | 30-1/4” | 39-13/16” | 16” | 7-1/16” | 8-15/16” | 320 |
| 36” | 36-1/4” | 48” | 19-9/16” | 9-1/16” | 10-1/2” | 400 |
Attic Base



| Column Bottom Diameter | Hole Diameter | Total Height | Round Base | Plinth Height | Plinth Width | Weight |
|---|---|---|---|---|---|---|
| (S) | (A)+(B) | (A) | (B) | (C) | (lbs) | |
| 6″ | 5-5/8″ | 3-15/16″ | 2-7/16″ | 1-1/2″ | 8-7/16″ | 4 |
| 8″ | 7-3/4″ | 4-7/8″ | 3″ | 1-7/8″ | 10-15/16″ | 7 |
| 10″ | 9-3/4″ | 6-1/8″ | 3-3/4″ | 2-3/8″ | 13-1/2″ | 15 |
| 12″ | 11-3/4″ | 7-1/4″ | 4-1/2″ | 2-3/4″ | 16-1/8″ | 21 |
| 14″ | 13-3/4″ | 8-5/8″ | 5-5/16″ | 3-5/16″ | 19″ | 44.5 |
| 16″ | 15-3/4″ | 9-7/8″ | 6″ | 3-7/8″ | 21″ | 66 |
| 18″ | 17-7/8″ | 10-7/8″ | 6-11/16″ | 4-3/16′ | 24″ | 105 |
| 20″ | 19-7/8″ | 12-7/8″ | 8-1/8″ | 4-3/4″ | 26-1/2″ | 120 |
| 22″ | 21-7/8″ | 14-1/8″ | 8-7/8″ | 5-1/4″ | 30-3/8″ | 155 |
| 24″ | 23-7/8″ | 15-1/4″ | 9-5/8″ | 5-5/8″ | 32″ | 215 |
| 28″ | 27-7/8″ | 18-1/8″ | 11-3/8″ | 6-3/4″ | 38″ | 290 |
| 30″ | 29-7/8″ | 19-1/8″ | 12-1/8″ | 7″ | 41-7/8″ | 330 |
| 36″ | 36-1/4 | 20-1/2″ | 13-1/2′ | 7″ | 48″ | 720 |
Doric Base

| Column Bottom Diameter | Hole Diameter | Plinth Width | Total Height | Plinth Height | Round Base | Weight |
|---|---|---|---|---|---|---|
| (S) | (C) | (D)+(E) | (D) | (E) | (lbs) |
Ogee Base

| Column Bottom Diameter | Hole Diameter | Plinth Width | Total Height | Plinth Height | Round Base | Weight |
|---|---|---|---|---|---|---|
| (S) | (C) | (D)+(E) | (D) | (E) | (lbs) |
Craftsman Base

| Column Bottom Diameter | Hole Diameter | Plinth Width | Total Height | Plinth Height | Round Base | Weight |
|---|---|---|---|---|---|---|
| (S) | (C) | (D)+(E) | (D) | (E) | (lbs) |



