Decorative Column Capitals
All of the ornamental capitals pictured below are for our round columns; however, we offer the same cap designs for our square columns. These decorative capitals are available in fiberglass, FRP, GFRC, and polyurethane. The caps depicted below are for our fiberglass material and styles and availability for our other materials will vary. All of our fiberglass shafts, capitals, and bases are insect and decay resistant and carry a limited lifetime warranty. These capitals are loadbearing.
Roman Corinthian
Column Diameter | Height | Width | Cap Diameter | Hole Diameter |
---|---|---|---|---|
A | B | C | D | |
6” | 6 -1/2” | 9-1/2” | 5” | 2-1/4” |
8” | 10” | 12-3/4” | 7-1/4” | 4-3/8” |
10” | 11” | 14-1/4” | 9” | 6” |
12” | 14” | 18-3/4” | 10-1/4” | 7-1/4” |
14” | 17-1/4” | 22” | 12-1/4” | 8-7/8” |
16” | 17-3/8” | 23-1/2” | 13-3/4” | 10-7/8” |
18” | 23-1/4” | 32-1/4” | 16-1/4” | 13-1/4” |
20” | 26” | 37-1/2” | 18-1/2” | 14-5/8” |
24” | 32” | 42” | 23-3/4” | 20” |
30” | 37-1/4” | 46-1/2” | 26” | 22-3/4” |
Temple of Winds
Column Diameter | Height | Width | Cap Diameter | Hole Diameter |
---|---|---|---|---|
A | B | C | D | |
6” | 7-1/4” | 8” | 4-1/2” | 2-1/4” |
8” | 8-1/8” | 12” | 7” | 4” |
10” | 9-1/2” | 13-1/2” | 9” | 6” |
12” | 11-1/4” | 16-3/4” | 10-1/4” | 7-1/4” |
14” | 16” | 19” | 12” | 9” |
16” | 16” | 22-3/4” | 14” | 9-1/2” |
18” | 18” | 26” | 16” | 14” |
20” | 21-1/2” | 28” | 17-1/4” | 14” |
24” | 28-1/2” | 31-1/4” | 21” | 17” |
36” | 37-1/4” | 46” | 29” | 26” |
Scamozzi
Column Diameter | Height | Width | Cap Diameter | Hole Diameter |
---|---|---|---|---|
A | B | C | D | |
6″ | 2-1/4″ | 6-1/8″ | 5″ | 2-1/4″ |
8” | 3-1/4” | 8-1/4” | 6-1/2” | 3-3/4” |
10” | 4” | 10-1/2” | 9” | 6” |
12” | 4-1/2” | 12-1/2” | 10-1/2” | 7-3/4” |
14” | 6” | 17-1/2” | 13-1/4” | 8-3/4” |
16” | 6-1/2” | 24” | 16-3/4” | 13-1/4” |
20” | 8-1/2” | 27-1/2” | 18” | 15-3/4” |
24” | 11-1/2” | 35” | 22” | 18-3/4” |
48” | * | * | * | * |