Greek Doric Columns
Our Greek Doric Columns are available in several unique materials. Cast Fiberglass, Spray-Up Fiberglass, Synthetic Stone, and GFRC. If you can’t decide which material suites your project best we have a video outlining all of our Fiberglass product specifications, as well as all of our other materials. All of our options are available in accordance with the graphs below, which show our various dimensions. We also offer Downloadable AutoCAD files for all of our products. Our Columns range from 22″ to 32″ in diameters (nominal), and up to 19′ in height in a single piece. The load-bearing specs are based on the cast fiberglass columns and our polymer stone columns. The spray-up (FRP) column covers as well as our GFRC column wraps are intended to cover a structural lally column or other structure and do not have load-bearing capabilities. Please email or call us at 877-279-9993 with any questions.
Greek Doric Fluted Tapered Column Specifications

Column Diameter | Available Lengths in Feet | Bottom Shaft Diameter {E} | Top Shaft Diameter {A} |
---|---|---|---|
22" | 6 | 21-9/16" | 18-3/8" |
23" | 8 | 22-13/16" | 18-3/8" |
24" | 9 | 23-7/16" | 18-3/8" |
24" | 10 | 24" | 18-3/8" |
25" | 6 | 24-1/4" | 21-1/8" |
26" | 8 | 25-1/2" | 21-1/8" |
26" | 9 | 26-1/8" | 21-1/8" |
27" | 10 | 26-11/16" | 21-1/8" |
28" | 11.5 | 27-5/8" | 21-1/8" |
29" | 8 | 28-3/16" | 25-7/8" |
29" | 9 | 28-9/16" | 25-7/8" |
29" | 10 | 28-7/8" | 25-7/8" |
30" | 12 | 29-9/16" | 25-7/8" |
31" | 14 | 30-3/16" | 25-7/8" |
31" | 16 | 30-7/8" | 25-7/8" |
32" | 18 | 31-9/16" | 25-7/8" |
32" | 19 | 31-7/8" | 25-7/8" |
Column Diameter | Inside Shaft Diameter {ID} | Round Support Clearance | Square Support Clearance |
---|---|---|---|
22" | 16" | 15-3/4" | 11-1/8" |
23" | 16" | 15-3/4" | 11-1/8" |
24" | 16" | 15-3/4" | 11-1/8" |
24" | 16" | 15-3/4" | 11-1/8" |
25" | 20" | 19-3/4" | 13-15/16" |
26" | 20" | 19-3/4" | 13-15/16" |
26" | 20" | 19-3/4" | 13-15/16" |
27' | 20" | 19-3/4" | 13-15/16" |
28" | 20" | 19-3/4" | 13-15/16" |
29" | 24" | 23-3/4" | 16-3/4" |
29" | 24" | 23-3/4" | 16-3/4" |
29" | 24" | 23-3/4" | 16-3/4" |
30" | 24" | 23-3/4" | 16-3/4" |
31" | 24" | 23-3/4" | 16-3/4" |
31" | 24" | 23-3/4" | 16-3/4" |
32" | 24" | 23-3/4" | 16-3/4" |
32" | 24" | 23-3/4" | 16-3/4" |
Column Diameter | Capital Width {X} | Capital Height {Y} | Abascus Height {Z} |
---|---|---|---|
22" | 27" | 8-7/8" | 4" |
23" | 27" | 8-7/8" | 4" |
24" | 27" | 8-7/8" | 4" |
24" | 27" | 8-7/8" | 4" |
25" | 30-5/8" | 9-7/8" | 4" |
26" | 30-5/8" | 9-7/8" | 4" |
26" | 30-5/8" | 9-7/8" | 4" |
27" | 30-5/8" | 9-7/8" | 4" |
28" | 30-5/8" | 9-7/8" | 4" |
29" | 37-7/8" | 12-3/16" | 5-5/8" |
29" | 37-7/8" | 12-3/16" | 5-5/8" |
29" | 37-7/8" | 12-3/16" | 5-5/8" |
30" | 37-7/8" | 12-3/16" | 5-5/8" |
31" | 37-7/8" | 12-3/16" | 5-5/8" |
31" | 37-7/8" | 12-3/16" | 5-5/8" |
32" | 37-7/8" | 12-3/16" | 5-5/8" |
32" | 37-7/8" | 12-3/16" | 5-5/8" |
Fiberglass and Synthetic (Polymer) Stone Load Bearing Specifications