Polyurethane Column Caps and Bases
Tuscan Cap & Base
A | B | C | D | Fits Column Size | |
---|---|---|---|---|---|
TUSC06 | 9″ | 3-1/4″ | 6-1/8″ | 12-3/4″ | 6″ Column |
TUSC08 | 11″ | 3-1/4″ | 8-1/8″ | 15-9/16″ | 8″ Column |
TUSC08-TAP | 9-15/16″ | 3-1/4″ | 7-5/8″ | 14-1/16″ | 8″ Tap Column |
TUSC10 | 13″ | 3-1/4″ | 10-1/8″ | 18-3/8″ | 10″ Column |
TUSC10-TAP | 11-5/8″ | 3-1/4″ | 8-3/4″ | 16-7/16″ | 10″ Tap Column |
TUSC12 | 15″ | 3-1/4″ | 12-1/8″ | 21-1/4″ | 12″ Column |
TUSC12-TAP | 13-3/8″ | 3-1/4″ | 10-1/2″ | 18-15/16″ | 12″ Tap Column |
TUSC14 | 17″ | 3-1/4″ | 14-1/4″ | 24-1/8″ | 14″ Column |
Items followed by TAP are caps for tapered columns only.
All other items can be used as caps and bases. (See note in next table for further guidance.)
Standard Cap & Base
A | B | C | Fits Column Size | |
---|---|---|---|---|
STAN06 | 7″ | 4″ | 9-7/8″ | 6″ Column |
STAN08 | 11-3/4″ | 2-7/8″ | 16-5/8″ | 8″ Column |
STAN08-TAP | 9-15/16″ | 3-3/16″ | 13-3/16″ | 8″ Tap Column |
STAN10 | 12-3/4″ | 3-1/4″ | 18″ | 10″ Column |
STAN10-TAP | 11-5/8″ | 3-1/4″ | 16-7/16″ | 10″ Tap Column |
STAN12 | 15″ | 3-1/4″ | 21-3/16″ | 12″ Column |
STAN12-TAP | 13-3/8″ | 3-1/4″ | 18-15/16″ | 12″ Tap Column |
STAN14 | 17″ | 3-1/4″ | 23-3/4″ | 14″ Column |
Items followed by TAP are caps for tapered columns only.
All other items can be used as caps and bases. An 8″ tapered column would require a STAN08-TAP cap & a STAN08 base whereas an 8″ non-tapered column would simply require 2 STAN08.