Round Tapered Columns



Our Round Tapered Columns are available in several unique materials. Cast Fiberglass, Spray-Up Fiberglass, Synthetic Stone, and GFRC. If you can’t decide which material suites your project best we have a video outlining all of our Fiberglass product specifications, as well as all of our other materials. All of our options are available in accordance with the graphs below, which show our various dimensions. We also offer Downloadable AutoCAD files for all of our products. Our Columns range from 6″ to 36″ in diameters (nominal), and up to 34′ in height in a single piece. The load-bearing specs are based on the cast fiberglass columns and our polymer stone columns. The spray-up (FRP) column covers as well as our GFRC column wraps are intended to cover a structural lally column or other structure and do not have load-bearing capabilities. Please email or call us at 877-279-9993 with any questions.

Columns 6″ to 12″ in Diameter
Columns 14″ in Diameter and up
Column Diameter | Available Lengths in Feet | Bottom Shaft Diameter {E} | Top Shaft Diameter {A} |
---|---|---|---|
6" | 8,9 | 5-1/2" | 4-3/4" |
8" | 8,9 | 7-1/2" | 6-3/8" |
10" | 8,9,10,12 | 9-1/2" | 8-1/4" |
12" | 8,9,10,12,14,16,18 | 11-1/2" | 9-11/16" |
14" | 8,9,10,12 | 13-1/2" | 11-1/2" |
14" | 14,16,18,20,22 | 13-7/8" | 11-7/8" |
16" | 8,9,10,12,14 | 15-5/8" | 13-1/2" |
16" | 16,18,20 | 15-7/8" | 13-1/4" |
18" | 8,9,10,12,14,16,18,20,22 | 17-11/16" | 14-7/8" |
20" | 8,9,10,12,14,16,18,20,22 | 19-3/4" | 17" |
22" | 8,9,10,12,14,16,18,20,21 | 21-7/8" | 18-1/4" |
24" | 8,9,10,12,14,16,18,20,22,24 | 23-1/2" | 19-3/4" |
28" | 8,9,10,12,14,16,18,20,22,24,26 | 27-5/8' | 23" |
30" | 8,9,10,12,14,16,18,20,22,24,26 | 30-1/8" | 25-1/4" |
36" | 8,9,10,12,14,16,18,20,22,24,26,28,30 | 36-1/2" | 31" |
42" | 8,9,10,12,14,16,18,20,22,24,26,28,31 | 42" | 36-5/8" |
Column Diameter | Inside Shaft Diameter {ID} | Round Support Clearance | Square Support Clearance |
---|---|---|---|
6" | 4" | 3-1/2" | 2-3/8" |
8" | 5-5/8" | 5-1/8" | 3-1/2" |
10" | 7-1/2" | 7" | 4-7/8" |
12" | 8-15/16" | 8-7/16" | 5-7/8" |
14" | 10-1/2" | 10" | 7" |
14" | 10-1/2" | 10" | 7" |
16" | 12-1/4" | 11-3/4" | 8-1/4" |
16" | 12-1/4" | 11-3/4" | 8-1/4" |
18" | 13-7/8" | 13-3/8" | 9-3/8" |
20" | 16" | 15-1/2" | 10-7/8" |
22" | 17-3/8" | 16-7/8" | 11-7/8" |
24" | 18-1/2" | 18" | 12-5/8" |
28" | 21-3/4" | 21-1/4" | 15" |
30" | 24" | 23-1/2" | 16-1/2" |
36" | 29" | 28-1/2" | 20-1/8" |
42" | 34-1/8" | 33-5/8" | 23-3/4" |
Column Diameter | Bead Width {D} | Loss if cut at Bead {B} | Tuscan Capital Support Ring {C} |
---|---|---|---|
6" | 3/4" | 4-1/4" | - |
8" | 3/8" | 4-1/4" | - |
10" | 3/4" | 5" | - |
12" | 3/4" | 6-1/4" | - |
14" | 1" | 7-1/2" | 4-1/4" |
14" | 1-3/16" | 6-3/4" | 4-1/8" |
16" | 1-1/4" | 8" | 4-3/4" |
16" | 2-1/8" | 7-1/2" | 4-3/4" |
18" | 1-7/8" | 8-7/8" | 5-1/8" |
20" | 1-7/8" | 9-7/16" | 5-5/8" |
22" | 2-1/16" | 11-3/16" | 6-1/2" |
24" | 2" | 12-3/8" | 7-1/2" |
28" | 2-1/8" | 12-3/8" | 8-1/16" |
30" | 1-1/2" | 13-3/4" | 8-3/4" |
36" | 2-1/8" | 19-3/8" | 10-3/4" |
42" | 3" | 22-1/4" | - |

Fiberglass and Synthetic (Polymer) Stone Load Bearing Specifications
Column Diameter | Load (Max in LBS.) |
---|---|
6″ | 8,000 |
8″ | 10,000 |
10″ | 14,000 |
12″ | 18,000 |
14″ | 20,000 |
16″ | 20,000 |
18″ | 20,000 |
20″ | 20,000 |
22″ | 20,000 |
24″ | 20,000 |
28″ | 20,000 |
30″ | 20,000 |
36″ | 20,000 |
42″ | 20,000 |