Square Porch Columns
More Styles Available: Craftsman Porch Columns
NON-Tapered Plain
Width (Inches) | Load-Bearing Capacity*(Pounds) | Available Lengths |
---|---|---|
6 | 5000 | 6′ 8′ 9′ 10′ |
8 | 6500 | 6′ 8′ 9′ 10′ 12′ |
10 | 7000 | 6′ 8′ 9′ 10′ 12′ |
12 | 7500 | 6′ 8′ 9′ 10′ 12′ 14′ 16′ |
16 | 20000 | 6′ 8′ 9′ 10′ 12′ 14′ 16′ 18′ 20′ |
NON-Tapered Recessed Panel (1, 2, & 3 Panels)
Width (Inches) | Load-Bearing Capacity*(Pounds) | Available Lengths |
---|---|---|
8 | 6500 | 6′ 8′ 9′ 10′ 12′ |
10 | 7000 | 6′ 8′ 9′ 10′ 12′ |
12 | 10000 | 6′ 8′ 9′ 10′ 12′ |
NON-Tapered Fluted
Width (Inches) | Load-Bearing Capacity*(Pounds) | Available Lengths |
---|---|---|
8 | 6500 | 6′ 8′ 9′ 10′ 12′ |
10 | 7000 | 6′ 8′ 9′ 10′ 12′ |
12 | 10000 | 6′ 8′ 9′ 10′ 12′ |
Tapered Plain
Width (Inches) | Load-Bearing Capacity*(Pounds) | Available Lengths |
---|---|---|
10 (tapers to 8) | 10000 | 5′-6″ 8′ 10 ‘ |
12 (tapers to 10) | 14000 | 5′-6″ 8′ |
14 (tapers to 10) | 14000 | 12′ |
16 (tapers to 10″) | 14000 | 5′ 8′ |
18 (tapers to 10″) | 14000 | 10′ |