Square Non-Tapered Columns
Our Square Non-Tapered Columns are available in several unique materials. Cast Fiberglass, Spray-Up Fiberglass, Synthetic Stone, and GFRC. If you can’t decide which material suites your project best we have a video outlining all of our Fiberglass product specifications, as well as all of our other materials. All of our options are available in accordance with the graphs below, which show our various dimensions. We also offer Downloadable AutoCAD files for all of our products. Our Columns range from 6″ to 24″ in width (nominal), and up to 24′ in height in a single piece. The load-bearing specs are based on the cast fiberglass columns and our polymer stone columns. The spray-up (FRP) column covers as well as our GFRC column wraps are intended to cover a structural lally column or other structure and do not have load-bearing capabilities. Please email or call us at 877-279-9993 with any questions.
Column Width | Available lengths in Feet | Bottom Shaft Width {E} | Top Shaft Width {A} |
---|---|---|---|
6" | 4,6,8,9,10 | 5-1/2" | 5-1/2" |
8" | 4,6,8,9,10,12,14,16,18 | 7-1/2" | 7-1/2" |
10" | 4,6,8,9,10,12,14,16,18 | 9-1/2" | 9-1/2" |
12" | 4,6,8,9,10,12,14,16,18 | 11-1/2" | 11-1/2" |
14" | 4,6,8,9,10,12,14,16,18,20 | 13-5/8" | 13-5/8" |
16" | 4,6,8,9,10,12,14,16,18,20 | 15-5/8" | 15-5/8" |
20" | 4,6,8,9,10,12,14,16,18,20 | 19-1/2" | 19-1/2" |
24" | 4,6,8,9,10,12,14,16,18,24 | 24" | 24" |
Column Width | Inside shaft Width {ID} | Round Support Clearance | Square Support Clearance |
---|---|---|---|
6" | 4-5/8" | 4-1/8" | 2-7/8" |
8" | 6-5/8" | 6-1/8" | 4-1/4" |
10" | 8-5/8" | 8-1/8" | 5-3/4" |
12" | 10-5/8" | 10-1/8" | 7-1/8" |
14" | 12-5/8" | 12-1/8" | 8-9/16" |
16" | 14-3/8" | 13-7/8" | 9-3/4" |
20" | 18-1/4" | 14-3/4" | 12-1/2" |
24" | 22-3/4" | 22-1/4" | 15-5/8" |
Column Width | Bead Width | Minimum Thickness of Column Wall |
---|---|---|
6" | 1-1/4" | 3/8" |
8" | 1-1/4" | 3/8" |
10" | 1-1/4" | 3/8" |
12" | 1-1/4" | 1/2" |
14" | 1-9/16" | 1/2" |
16" | 1-3/4" | 5/8" |
20" | 1-7/8" | 5/8" |
24" | 1-15/16" | 5/8" |

Fiberglass and Synthetic (Polymer) Stone Load Bearing Specifications
Column Diameter | Load (Max in LBS.) |
---|---|
6″ | 8,000 |
8″ | 10,000 |
10″ | 14,000 |
12″ | 18,000 |
14″ | 20,000 |
16″ | 20,000 |
18″ | 20,000 |
20″ | 20,000 |
22″ | 20,000 |
24″ | 20,000 |
28″ | 20,000 |
30″ | 20,000 |
36″ | 20,000 |
42″ | 20,000 |