Tuscan Capitals and Bases
Architectural Mall manufactures an assortment of column capitals and bases. We offer Tuscan caps and bases for all of our columns without exception. We are one of the only manufacturers that offer Tuscan capitals with a round abacus and Tuscan bases with round plinths.

Square Tuscan Cap and Base

Tuscan Cap and Base
Tuscan Cap Dimensions
Column Diameter | Hole Diameter | Round Cap | Square Abacus | Total Cap | Weight (lbs.) |
---|---|---|---|---|---|
(S) | (J) | (H), (F) | (J) + (H) | ||
6” | 5-1/6” | 1-1/16” | 1-1/16”, 7-1/2” | 2-1/8” | 2.5 |
8” | 6-3/8” | 1-1/2” | 1-3/8”, 9-3/8” | 2-7/8” | 5.5 |
10” | 8-3/8” | 1-3/4” | 1-3/4”, 11-7/8” | 3-1/2” | 7.5 |
12” | 9-3/4” | 2” | 2-1/8”, 14-1/8” | 4-1/8” | 10 |
14” | 11-3/4” | 1-1/2” | 2-5/8”, 16-5/8” | 4-1/8” | 14 |
16” | 13-11/16” | 1-7/8” | 2-3/4”, 19” | 4-5/8” | 27 |
18” | 15-3/8” | 2-1/8” | 3”, 21-1/4” | 5-1/8” | 30 |
20” | 17-5/16” | 2-1/8” | 3-1/4”, 24-1/4” | 5-3/8” | 55 |
22” | 18-1/4” | 2-1/2” | 3-3/4”, 26-1/2” | 6-1/4” | 70 |
24” | 19-13/16” | 2-5/8” | 4-1/2”, 29-3/4” | 7-1/8” | 80 |
28” | 23-1/16” | 3-1/8” | 4-5/8”, 32-3/4” | 7-7/8” | 120 |
30” | 26-1/8” | 3-5/8” | 5-1/8”, 36-1/8” | 8-3/4” | 150 |
36” | 31-3/8” | 3-7/8” | 6-3/4”, 44” | 10-5/8” | 220 |


* Tuscan Cap style depends on whether or not the column shaft has a second ring above the bead or astragal to support the capital. When a shaft with a secondary ring is installed with a Tuscan cap of ”style 2”, the appearance of the cap and second ring is that of ”style 1”.
Tuscan Base Dimensions
Column Bottom Diameter | Hole Diameter | Plinth Width | Total Height | Plinth Height | Round Base | Weight (lbs.) |
---|---|---|---|---|---|---|
(S) | (C) | (D) + (E) | (D) | (E) | ||
6” | 5-5/8” | 8” | 3-3/8” | 1-1/2” | 1-7/8” | 3.5 |
8” | 7-3/4” | 10-3/8” | 4-1/8” | 1-7/8” | 2-1/4” | 7.5 |
10” | 9-3/4” | 13-1/8” | 5-3/8” | 2-3/8” | 3” | 16 |
12” | 11-3/4” | 15-3/8” | 6-3/8” | 2-3/4” | 3-5/8” | 22.5 |
14” | 13-3/4” | 18-1/8” | 7-3/8” | 3-1/8” | 4-1/4” | 31.5 |
16” | 15-3/4” | 21-1/4” | 8-5/8” | 4-3/4” | 4-3/4” | 46.5 |
18” | 17-7/8” | 24” | 9-3/4” | 4-1/4” | 5-1/2” | 78 |
20” | 19-7/8” | 27” | 10-1/2” | 4-3/4” | 5-3/4” | 106 |
22” | 21-7/8” | 29-3/4” | 12-1/8” | 5-1/4” | 6-7/8” | 130 |
24” | 23-7/8” | 32-1/2” | 13-1/4” | 6” | 7-1/4″ | 230 |
28” | 27-7/8” | 38” | 15-1/2” | 6-3/4” | 8-3/4″ | 280 |
30” | 30-1/4” | 39-13/16” | 16” | 7-1/16” | 8-15/16” | 320 |
36” | 36-1/4” | 48” | 19-9/16” | 9-1/16” | 10-1/2” | 400 |

All bases are available without the plinth or with a round plinth instead of square. The plinth diameter may vary slightly from the plinth width when opting for round instead of square. Some Tuscan Bases do not have the slight curvature to the top of the plinth. Plinth height may be shortened or heightened to your specifications.